
Samsung Galaxy Tab S 10.5
| General | 2G Network | N/A |
|---|---|---|
| SIM | No | |
| Announced | 2014, June | |
| Status | Coming soon. Exp. release 2014, July |
| Body | Dimensions | 247.3 x 177.3 x 6.6 mm (9.74 x 6.98 x 0.26 in) |
|---|---|---|
| Weight | 465 g (1.03 lb) | |
| - Fingerprint sensor |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 2560 x 1600 pixels, 10.5 inches (~288 ppi pixel density) | |
| Multitouch | Yes | |
| - Samsung TouchWiz UI |
| Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16/32 GB, 3 GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2.1 MP |
| Features | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Exynos 5 Octa 5420 | |
| CPU | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-T628 MP6 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, GLONASS, Beidou | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Dazzling White, Titanium Bronze | |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
| Battery | Non-removable Li-Ion 7900 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
0 Response to "Samsung Galaxy Tab S 10.5 Full Tech Spec"
Post a Comment