Samsung Galaxy Alpha
SM-G850F for Europe
SM-G850A for AT&T
SM-G850T for T-Mobile
SM-G850M for Vodafone
Also known as Samsung Galaxy Alfa, Samsung SM-G850Y, Samsung SM-G850FQ
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |
SIM | Nano-SIM | |
Announced | 2014, August | |
Status | Coming soon. Exp. release 2014, September |
Body | Dimensions | 132.4 x 65.5 x 6.7 mm (5.21 x 2.58 x 0.26 in) |
---|---|---|
Weight | 115 g (4.06 oz) | |
- Fingerprint sensor (PayPal certified) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | TBC |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 32 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps, HSUPA; LTE-A, Cat6, 300 Mbps DL, 50 Mbps UL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
NFC | Yes | |
USB | microUSB v2.0 |
Camera | Primary | 12 MP, 4608 x 2592 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Dual camera, geo-tagging, touch focus, face and smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, check quality | |
Secondary | 2.1 MP |
Features | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Exynos 5 Octa 5430 | |
CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T628 MP6 | |
Sensors | Accelerometer, gyro, proximity, compass, heart rate | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Charcoal Black, Sleek Silver, Dazzling White, Frosted Gold, Scuba Blue | |
- ANT+ support - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 1860 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | SAR US | 1.18 W/kg (head) 0.75 W/kg (body) |
---|---|---|
SAR EU | 0.37 W/kg (head) 0.51 W/kg (body) | |
Price group |
Tests | Performance | Basemark OS II: 915 / Basemark X: 11065 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.509 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 61dB / Ring 75dB | |
Audio quality | Noise -95.7dB / Crosstalk -65.6dB | |
Battery life |
Endurance rating 52h
|
0 Response to "Samsung Galaxy Alpha"
Post a Comment