Samsung Galaxy Tab Active
General | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2014, September | |
Status | Coming soon. Exp. release 2014, Q4 |
Body | Dimensions | 213.1 x 126.2 x 9.7 mm (8.39 x 4.97 x 0.38 in) |
---|---|---|
Weight | 393 g (13.86 oz) | |
- IP67 certified - dust and water resistant up to 1 meter and 30 minutes - Shock protection up to 1.2 meters drop (via protective cover included with tablet) - C-Pen stylus |
Display | Type | LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
Multitouch | Yes | |
- Samsung TouchWiz UI |
Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes | |
USB | microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 720p@30fps | |
Secondary | 1.2 MP |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titanium Green | |
- SNS integration - Dropbox (50 GB cloud storage) - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Organizer - Photo/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
Battery | Removable Li-Ion 4450 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
0 Response to "Samsung Galaxy Tab Active"
Post a Comment