Samsung Galaxy Camera 2 GC200
General | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2014, January | |
Status | Available. Released 2014, March |
Body | Dimensions | 132.5 x 71.2 x 19.3 mm (5.22 x 2.80 x 0.76 in) |
---|---|---|
Weight | 283 g (9.98 oz) |
Display | Type | Super Clear LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB (2.8 GB user available), 2 GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 16.3 MP, 4608 x 3456 pixels, autofocus, 21x optical zoom, optical image stabilization, pop-up Xenon flash, AF light |
---|---|---|
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face and smile detection | |
Video | Yes, 1080p@30fps, 512p@120fps | |
Secondary | No |
Features | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
CPU | Quad-core 1.6 GHz | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Dropbox (50 GB cloud storage) - HDMI port - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document editor - Voice memo - Predictive text input (Swype) |
Battery | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
0 Response to "Samsung Galaxy Camera 2 GC200 Full Tech Spec"
Post a Comment