Samsung Galaxy S5 CDMA
Available as:
Samsung SM-G900V - Verizon
Samsung SM-G900R4 - US Cellular
Samsung SM-G900P - Sprint
General | 2G Network | CDMA 800 / 1900 - all versions |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SM-G900V, SM-G900P | ||
3G Network | CDMA2000 1xEV-DO - all versions | |
HSDPA 850 / 900 / 1900 / 2100 - SM-G900V, SM-G900P | ||
4G Network | LTE 700 MHz Class 13 / 1700 / 2100 - SM-G900V | |
LTE 700 / 850 / 1700 / 1900 / 2100 - SM-G900R4 LTE 850 / 1900 / 2500 - SM-G900P |
||
SIM | Micro-SIM | |
Announced | 2014, February | |
Status | Available. Released 2014, April |
Body | Dimensions | 142 x 72.4 x 7.9 mm (5.59 x 2.85 x 0.31 in) |
---|---|---|
Weight | 144.9 g (5.11 oz) | |
- Fingerprint sensor - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB storage, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL, HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host |
Camera | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash |
---|---|---|
Features | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | Yes, 2160p@30fps, 1080p@60fps, HDR, video stabilization, dual-video rec. | |
Secondary | Yes, 2 MP, 1080p@30fps, dual video call |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Charcoal Black, Shimmery White | |
- Wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2.1 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | Up to 480 h | |
Talk time | Up to 27 h | |
Music play | Up to 77 h |
Misc | SAR US | 1.07 W/kg (head) 1.47 W/kg (body) |
---|---|---|
SAR EU | 0.50 W/kg (head) 0.47 W/kg (body) |
0 Response to "Samsung Galaxy S5 CDMA Full Tech Spec"
Post a Comment