Samsung Galaxy Grand Neo
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I9060 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-I9062 (SIM 1 & SIM 2) | ||
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2014, January | |
Status | Available. Released 2014, February |
Body | Dimensions | 143.7 x 77.1 x 9.6 mm (5.66 x 3.04 x 0.38 in) |
---|---|---|
Weight | 163 g (5.75 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 5.01 inches (~186 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8/16 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | BCM23550 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Midnight Black, Orange, Lime Green | |
- SNS integration - DivX/Xvid/MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 430 h | |
Talk time | Up to 11 h | |
Music play | Up to 38 h |
Misc | SAR EU | 0.21 W/kg (head) 0.32 W/kg (body) |
---|---|---|
Price group |
Tests | Display | Contrast ratio: 786:1 (nominal), 1.393 (sunlight) |
---|---|---|
Loudspeaker | Voice 72dB / Noise 65dB / Ring 73dB | |
Camera | Photo / Video | |
Battery life |
Endurance rating 59h
|
0 Response to "Samsung Galaxy Grand Neo Full Tech Spec"
Post a Comment