Samsung Galaxy Tab 4 7.0
Tablet with no support for GSM voice communication, SMS, and MMSAlso known as Samsung SM-T230, Galaxy Tab4 7.0 Wi-Fi
This is not a GSM device, it will not work on any GSM network worldwide
General | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2014, April | |
Status | Available. Released 2014, May |
Body | Dimensions | 186.9 x 107.9 x 9 mm (7.36 x 4.25 x 0.35 in) |
---|---|---|
Weight | 276 g (9.74 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI |
Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8/16 GB storage, 1.5 GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Marvell PXA1088 | |
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer | |
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 10 h (multimedia) | |
Music play | Up to 190 h |
Misc | SAR US | 1.10 W/kg (body) |
---|
0 Response to "Samsung Galaxy Tab 4 7.0 Full Tech Spec"
Post a Comment